Model Number: SPS5K-9600x-1
Brand Name: Seasun
Key Specifications/Special Features:
Rewired systemOur mini solar power stations are pre-wired in our factory, with full testing done on key components to ensure everything is functional and ready to go. Installation on-site is simple - just connect the battery bank and solarBuilt-in MPPT solar charge controllerAll the units come with advanced maximum power point tracking (MPPT) algorithmic solar charge controller. It will deliver the maximum available power for charging batteries and charge a lower nominal voltage battery from a higher nominal voltage array.
2 options of working mode.
Battery first, utility standby mode.
Utility first, battery standby mode.
- Pure sine wave inverter
- UPS function
2 options of working mode.
Battery first, utility standby mode.
Utility first, battery standby mode.
- High efficiency solar panels
- AGM batteries
- Increasable capacity
- No noise pollution
| General Spec | Model No. | SPS5K-9600 | SPS5K-12000 | SPS5K-24000 |
| Max.Total Loads Power | 5000W | |||
| Max.Daily Power Usage | 24Kwh | 36Kwh | 48Kwh | |
| Ideally Daily Usage | 9.6Kwh | 12Kwh | 24Kwh | |
| Solar Panel | Solar Power(W) | 1040W | 1560W | 3120W |
| Panel Model & pieces | 260W*3*4 | 260W*3*6 | 260W*4*6 | |
| Min.Solar Array Area(m2) | 6.52m2 | 9.78m2 | 15.56m2 | |
| Controller | Controller Type | MPPT | ||
| Controller Model | 48V/45A | 48V/60A | ||
| Inverter | Rated Output Power | 5000W | ||
| Inverter Model | 48V/5KVA | |||
| Inverter Type | Low frequency | |||
| Output Wave | Pure sine wave | |||
| Output Voltage | 110V/120VAC, 220V/230V/240VAC (optional) | |||
| Output Frequency | 50Hz/60Hz | |||
| AC Charge Current | 1A-50A (adjustable) | |||
| Typical Transfer Time | <4ms | |||
| Batteries | Operating Temperature | —25℃ to 50℃ | ||
| Battery Model & pcs | 12V200Ah*8 | 12V250Ah*4 | 12V250Ah*8 | |
| Battery Bank Voltage | 48V | |||
| Battery Bank Capacity | 9600Wh | 12000Wh | 24000Wh | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 15 days
- HTS Code: 8504.40.20 00
- Dimensions per Unit: 76 × 61 × 148 Centimeters
- Weight per Unit: 560 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 76 × 61 × 148 Centimeters
- Export Carton Weight: 560 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


